|
Newbury Volleyball Club Website
|
Volleyball England "Club of the year" 2006-2007, Runner Up '07-'08, Runner up '08-'09 |
|
|
Fixtures & Results
|
| Match Number | Date | Time | Location | Opponent 1 | Set 1 | Set 2 | Set 3 | Opponent 2 | Set 1 | Set 2 | Set 3 | Match Report |
| X02 | 11/10/09 | 15:00 | St Gabriels | Farnborough Lions | 25-12 | 25-14 | | Oxford Mixed | 25-15 | 25-21 | | Match Report |
| X04 | 01/11/09 | 13:30 | Loddon Valley | Spikeopaths Mixed 1 | 25-16 | 24-26 | 17-19 | Spikeopaths Mixed 3 | 25-11 | 25-17 | | Match Report |
| X09 | 29/11/09 | 15:30 | Loddon Valley | Basingstoke Mixed | | | | Spikeopaths Mixed 1 | | | | Match Report |
| X11 | 03/01/10 | 15:00 | St Gabriels School | Spikeopaths Mixed 2 | | | | Basingstoke Mixed | | | | Match Report |
| X14 | 07/02/10 | 12:00 | Kendrick School | Vodafone | | | | Maidenhead Mixed | | | | Match Report |
| X18 | 28/02/10 | 12:00 | Loddon Valley | Spikeopaths Mixed 2 | | | | Spikeopaths Mixed 3 | | | | Match Report |
| X21 | 28/03/10 | 15:00 | St Gabriels School | Maidenhead Mixed | | | | Farnborough Lions | | | | Match Report |
| X22 | 25/04/10 | 15:00 | St Gabriels School | Oxford Mixed | | | | Vodafone | | | | Match Report |
|
|
| Match Number | Date | Time | Location | Opponent 1 | Set 1 | Set 2 | Set 3 | Opponent 2 | Set 1 | Set 2 | Set 3 | Match Report |
| M203 | 25/10/09 | 12:00 | Kendrick School | Spikeopaths Mens 2 | 25-19 | 25-22 | | Maidenhead Mens 2 | 12-25 | 25-18 | 6-15 | Match Report |
| M201 | 15/11/09 | 10:00 | Reading University | Basingstoke Bandits | 13-25 | 11-25 | | Reading University | 25-18 | 13-25 | 13-15 | Match Report |
| M206 | 06/12/09 | 15:00 | St Gabriels School | Basingstoke Bandits | | | | Reading Aces Mens | | | | Match Report |
| M208 | 17/01/10 | 15:00 | St Gabriels School | Spikeopaths Mens 2 | | | | Reading Aces Mens | | | | Match Report |
| M209 | 24/01/10 | 15:00 | St Gabriels School | Maidenhead Mens 2 | | | | Basingstoke Bandits | | | | Match Report |
| M211 | 14/02/10 | 12:00 | Kendrick School | Reading University | | | | Maidenhead Mens 2 | | | | Match Report |
| M214 | 14/03/10 | 12:00 | Reading University | Reading Aces Mens | | | | Reading University | | | | Match Report |
| M215 | 11/04/10 | 11:00 | Queen Mary's College | Spikeopaths Mens 2 | | | | Basingstoke Bandits | F | F | F | Match Report |
|
|
| Match Number | Date | Time | Location | Opponent 1 | Set 1 | Set 2 | Set 3 | Opponent 2 | Set 1 | Set 2 | Set 3 | Match Report |
| L03 | 25/10/09 | 11:30 | Loddon Valley | Farnborough Devils | 20-25 | 25-27 | | Spikeopaths Ladies | 16-25 | 14-25 | | Match Report |
| L06 | 15/11/09 | 17:00 | Headington Girls Sch. | Farnborough Devils | 25-23 | 23-25 | 15-10 | Oxford Ladies | 16-25 | 25-20 | 14-16 | Match Report |
| L07 | 22/11/09 | 12:00 | Kendrick School | Basingstoke Lioness | 21-25 | 25-16 | 13-15 | Maidenhead Ladies | 13-25 | 25-19 | 15-11 | Match Report |
| L11 | 17/01/10 | 16:00 | Kendrick School | Oxford Ladies | | | | Reading Aces Ladies 3 | | | | Match Report |
| L14 | 31/01/10 | 15:00 | St Gabriels School | Reading Aces Ladies 3 | | | | Newbury Juniors | | | | Match Report |
| L16 | 21/02/10 | 10:00 | Aldershot Garrison | Farnborough Devils | F | F | F | Spikeopaths Ladies | | | | Match Report |
| L17 | 07/03/10 | 17:00 | Headington Girls Sch. | Basingstoke Lioness | | | | Oxford Ladies | | | | Match Report |
| L18 | 11/04/10 | 15:00 | St Gabriels School | Newbury Juniors | | | | Maidenhead Ladies | | | | Match Report |
|
|
| Match Number | Date | Time | Location | Opponent 1 | Set 1 | Set 2 | Set 3 | Opponent 2 | Set 1 | Set 2 | Set 3 | Match Report |
| L02 | 18/10/09 | 15:00 | St Gabriels School | Spikeopaths Ladies | 26-24 | 25-22 | | Basingstoke Lioness | 25-0 | 25-0 | | Match Report |
| L04 | 08/11/09 | 15:00 | St Gabriels School | Basingstoke Lioness | 19-25 | 13-25 | | Oxford Ladies | 21-25 | 17-25 | | Match Report |
| L09 | 13/12/09 | 15:00 | St Gabriels School | Spikeopaths Ladies | | | | Reading Aces Ladies 3 | | | | Match Report |
| L13 | 03/01/10 | 10:00 | Aldershot Garrison | Maidenhead Ladies | | | | Farnborough Devils | | | | Match Report |
| L14 | 24/01/10 | 15:00 | St Gabriels School | Reading Aces Ladies 3 | | | | Newbury Ladies | | | | Match Report |
| L15 | 14/02/10 | 15:00 | St Gabriels School | Oxford Ladies | F | F | F | Farnborough Devils | | | | Match Report |
| L18 | 11/04/10 | 15:00 | St Gabriels School | Maidenhead Ladies | | | | Newbury Ladies | | | | Match Report |
|
F = Friendly Match
|
|